Qhib: Thaum Standard Ncej Tsis Txaus
Qee qhov chaw xav tau ntau tshaj li 12-meter ncej tuaj yeem xa tuaj.
Lub teeb 25m siab mast tsis yog qhov siab dua ntawm txoj kev teeb pom kev zoo nkaus xwb- nws yog chav sib txawv ntawm cov qauv, tsim los rau:
Tshav dav hlau- Apron, chaw thauj khoom, khiav mus kom ze
Chaw nres nkoj- Thawv terminals, berths, cia yards
Rail yards- Marshaling yards, chaw thau khoom, chaw nruab nrab
Txoj kev sib tshuam- Cloverleaf kev sib tshuam, tus xov tooj plazas
Cov chaw ua si loj- Stadium perimeters, chaw cob qhia
Cov chaw lag luam- Refineries, mines, manufacturing campuses
Thaum koj xav tau illuminationib mus rau ob daim avlos ntawm ib qho taw tes, 25m siab mast teeb yog cov lus teb.
Dab tsi yog 25m High Mast Light?
Txhais
A siab mast teebyog lub teeb pom kev siab siab-feem ntau yog 15m txog 50m hauv qhov siab- nruab nroglub nplhaib ntawm ntau qhov dej nyabmounted rau araising thiab txo qhov systemnyob rau saum. Tsis zoo li qhov ruaj khov - lub taub hau teeb pom kev zoo, cov masts siab tso cai rau cov neeg ua haujlwm saib xyuas kom txo qis lub nplhaib luminaire rau hauv av kom muaj kev nyab xeeb, kev pabcuam zoo.
Vim li cas 25 Meters?
| Qhov siab | Daim ntawv thov | Kev Pabcuam Radius |
|---|---|---|
| 15m-18m | Cov chaw nres nkoj me me, tsheb thauj khoom terminals | 40-50m |
| 20m-25m | Airports, rail yards, kev sib tshuam loj | 60-80m |
| 25m-30m | Cov chaw nres nkoj loj, cov chaw lag luam loj | 80-100m |
| 30m-50m | Chaw ntau pob, tshav dav hlau loj, kev siv tshwj xeeb | 100-150m+ |
25 meterssawv cev rau qhov chaw qab zib uas ib qho qauv zoo npog80-100 meter txoj kab uas hlanrog cov teeb pom kev zoo, ua rau nws qhov siab tshaj plaws rau qhov loj -scale industrial thiab tsheb thauj mus los teeb pom kev zoo.
Peb Cov Ntsiab Cai
| Cheebtsam | Muaj nuj nqi | Ntsiab Feature |
|---|---|---|
| Ncej Structure | Kev txhawb nqa ntsug, tiv taus cua thiab qhov hnyav | Tapered octagonal seem, kub-dip galvanized |
| Luminaire Ring | Lub tsev dej nyab teeb, txo qis rau kev tu | Nce thiab qis ntawm winch system |
| Lifting System | Tso cai rau hauv av nyab xeeb - qib kev tu | Winch, cable, pulley, latch mechanism |
Tus ncej ncej
Tsim Specifications
| Parameter | Specification |
|---|---|
| Tag Nrho Qhov Siab | 25m ±0.5m |
| Khoom siv | Q345B / Q460 siab -lub zog steel |
| Tshooj Duab | Octagonal (8-sided) los yog conical puag ncig |
| Phab ntsa Thickness | 8mm-20mm (tapered, thicker ntawm puag) |
| Base Diameter | 600mm - 900mm (hauv av theem) |
| Sab saum toj Dia | 200mm - 300mm (ntawm 25m qhov siab) |
| Tshooj | 2-3 ntu, flanged lossis telescopic |
| Base Phaj | 1000mm × 1000mm × 30-40mm steel |
| Anchor Bolts | 8-12 bolts, M36-M48, 1500-2000mm embedment |
| Tsim qauv | GB / T 2694, IEC 60598, ASTM A572 |
Cov yam ntxwv zoo
| Feature | Tau txais txiaj ntsig |
|---|---|
| Tapered octagonal seem | Qhov zoo tshaj plaws lub zog - rau - qhov hnyav piv, txo cua load |
| Flanged seem kev sib txuas | Simplified thauj, teb los ua ke |
| Txhim kho puag | Ntxiv thickness rau lub sij hawm kuj |
| Internal nkag ntaiv | Yeem kev ruaj ntseg nce qhov system |
| Cable nkag box | Weatherproof, nyob ntawm lub hauv paus |
Cua Load Capacity
| Parameter | Kev ntsuas |
|---|---|
| Tsim Cua Ceev | 160-180 km / teev (45-50 m / s) |
| Seismic Zone | Mus txog qhov loj 8 (yeem) |
| Safety Factor | Ntau dua los yog sib npaug rau 2.0 ntawm kev tawm dag zog |
| Maximum Deflection | Tsawg dua lossis sib npaug li 1.5% ntawm qhov siab (tsawg dua lossis sib npaug rau 375mm saum toj) |
Lub Luminaire Ring
Configuration Options
| Kev teeb tsa | Kev piav qhia | Daim ntawv thov |
|---|---|---|
| Lub nplhaib hom | Lub voj voog ncig, 8-16 teeb pom kev sib npaug sib npaug | Airports, seaports, symmetrical cheeb tsam |
| Rectangular Ncej | Rectangular los yog square ncej, 4-12 floodlights | Txoj kev sib tshuam, thaj chaw asymmetrical |
| Ob npaug -Tier Ring | Ob lub nplhaib, sab sauv thiab qis, 12-24 teeb pom kev zoo | High- teeb pom kev zoo, chaw ua si |
Hom Luminaire Configuration
| Parameter | Specification |
|---|---|
| Number of Floodlights | 4 / 6 / 8 / 10 / 12 / 16 / 20 / 24 |
| Dej nyab Wattage | 400W-1500W ib chav tsev |
| Tag Nrho Cov Hluav Taws Xob | 5kW - 30kW ib tug ncej |
| Hom Luminaire | LED dej nyab teeb / Hlau halide (yeem) |
| Beam Angle | Nqaim (15℃-30 degree) rau kev ncua deb, dav rau cheeb tsam |
| Kev faib tawm | Symmetrical los yog asymmetrical raws li xav tau |
Teeb pom kev zoo
| Parameter | Hom phiaj |
|---|---|
| Teeb pom kev zoo | 20-50 lux (nruab nrab, txawv ntawm daim ntawv thov) |
| Uniformity (Emin/Eavg) | Ntau dua lossis sib npaug li 0.5 |
| Glare Tswj | UGR Tsawg dua lossis sib npaug li 25 rau daim ntawv thov thauj |
| Xim kub | 4000K-5700K (tsis nruab nrab rau txias dawb) |
| CRI | Ntau dua lossis sib npaug rau 70 (tus qauv), Ntau dua lossis sib npaug rau 80 (khoom kim heev) |
Qhov Raising thiab Lowering System
Yog vim li cas ib tug Raising thiab Lowering System?
Standard ncej xav tauaerial nqa khoom(cov tsheb thauj khoom, cranes) rau kev saib xyuas-nqi, sijhawm- siv, thiab huab cua- nyob ntawm. Ib tug 25m siab mast nrog ib tug raising thiab qis zog tso caiib tug neeg hauv avkom txo qis lub nplhaib luminaire, ua haujlwm ruaj ntseg, thiab tsa nws rov qab rau hauv txoj haujlwm.
| Txoj Kev Kho Mob | Khoom siv yuav tsum tau | Sijhawm | Kev nyab xeeb |
|---|---|---|---|
| Tsau taub hau | Thawv tsheb / crane | 2-4 hnub rau ib lub hlis | Muaj kev pheej hmoo siab, huab cua nyob ntawm |
| Lifting System | Tes crank lossis hluav taws xob winch | 15-30 feeb | Hauv av theem, tag nrho - huab cua |
Qhov System Cheebtsam
| Cheebtsam | Muaj nuj nqi |
|---|---|
| Winch | Phau ntawv los yog hluav taws xob, 500kg-2000kg muaj peev xwm |
| Stainless hlau Cable | 6mm-12mm txoj kab uas hla, 7x19 kev tsim kho |
| Pulley Assembly | Sab saum toj -mounted, stainless hlau sheaves |
| Latching Mechanism | Tsis siv neeg kev koom tes thaum sawv siab |
| Safety Nres | Tiv thaiv qhovntsej thiaj tsis mob |
| Txuag tuav | Hauv av - nkag mus tau, tshem tau rau kev ruaj ntseg |
| Cable Guide | Khaws kev sib haum xeeb thaum txav mus los |
Winch Options
| Hom | Muaj peev xwm | Kev ua haujlwm | Zoo tshaj rau |
|---|---|---|---|
| Phau ntawv Winch | 500kg-1000kg | Tes crank, qis -speed | Cov chaw nyob deb, kev saib xyuas qee zaus |
| Hluav taws xob Winch | 1000kg-2000kg | Push- khawm tswj | Kev tu ntau zaus, ntau tus ncej |
| Motorized (hli) | Txog li 3000 kg | Motorized nrog txwv keyboards | Hnyav luminaire rings, 24+ fixtures |
Kev nyab xeeb nta
| Feature | Lub hom phiaj |
|---|---|
| Primary latch | Tuav lub nplhaib ruaj ntseg hauv txoj hauj lwm tsa |
| Secondary kev ruaj ntseg latch | Rov qab xauv mechanism |
| Limit hloov | Tiv thaiv dhau -winding (cov qauv hluav taws xob) |
| Nres system | Auto- koom nrog, tiv thaiv kev poob dawb |
| Kev kuaj kab mob nkag | Tso cai kuaj xyuas kab mob raws sij hawm |
echnical Specification Summary
Ua kom tiav System Parameters
| Parameter | Specification |
|---|---|
| Tag Nrho Qhov Siab | 25,000mm (± 500mm) |
| Ncej Khoom | Q345B / Q460 siab -lub zog steel |
| Tshooj Duab | Octagonal (8 sab) |
| Phab ntsa Thickness | 8mm (sab saum toj) - 20mm (hauv paus) |
| Base Diameter | 600-900 hli |
| Sab saum toj Dia | 200-300 hli |
| Base Phaj | 1000 × 1000 × 30-40mm |
| Anchor Bolts | 8-12 daim, M36-M48, 1500-2000mm |
| Kev kho saum npoo | Kub-dip galvanized (100-120μm) + xaiv hmoov txheej |
| Kev tiv thaiv corrosion | 25+ xyoo |
| Cua Resistance | 160-180 km / h |
| Luminaire muaj peev xwm | 4-24 lub teeb dej nyab |
| Tag Nrho Lub Zog | 5 kW-30 kW |
| Lifting System | Phau ntawv los yog hluav taws xob winch |
| Winch Peev Xwm | 500kg-2000kg |
| Tsim qauv | GB / T 2694, IEC 60598, ANSI C136 |
25m High Mast Ncej Tshooj Lus Qhia
| Tshooj | Ntev | Hauv qab Dia | Sab saum toj Dia | Phab ntsa Thickness |
|---|---|---|---|---|
| Tshooj qis | 8-10m | 800-900 hli | 500-600 hli | 12-20 hli |
| Ntu nruab nrab | 8-10m | 500-600 hli | 300-400 hli | 8-12 hli |
| Sab saum toj | 5-8m | 300-400 hli | 200-250 hli | 8-10 hli |
Vim Li Cas Xaiv Peb 25m High Mast Teeb

vim li cas thiaj xaiv peb cov khoom
🏭 Pole Chaw tsim tshuaj paus Advantage
Raws li tus kws tshaj lij hauv cov ncej steel, peb nqastructural engineering kev txawj ntserau txhua qhov project siab mast:
| Peb Qhov Zoo | Nws txhais li cas |
|---|---|
| Integrated tsim | Ncej, nplhaib, thiab 升降 system engineered raws li ib tug ua tiav system |
| Factory ncaj qha | Tsis muaj tus neeg nruab nrab- tus nqi sib tw |
| Tag nrho customization | Ua rau koj qhov chaw - tshwj xeeb cua, seismic, thiab luminaire xav tau |
| Ib qhov chaw | Ib tus neeg muag khoom rau ncej, kho vajtse, thiab luminaires |
✅ Quality Assurance
| Cheebtsam | Txuj kev zoo |
|---|---|
| Hlau | Q345B / Q460, daim ntawv pov thawj zeb muab |
| Vuam | CJP (ua tiav kev sib koom ua ke), tshuaj xyuas hluav taws xob |
| Galvanizing | 100-120μm, ASTM A123 raws |
| Winch System | 5: 1 kev nyab xeeb yam, thauj khoom kuaj |
| Kab | 7×19 stainless steel, breaking strength >5 × ua hauj lwm load |
📊 Project Experience
Peb 25m siab mast teeb tau teeb tsa hauv:
International tshav dav hlau (apron thiab cargo chaw)
Loj seaports (cov thawv ntim khoom)
Txoj kev sib hloov (cloverleaf designs)
Industrial chaw (steel mills, refineries)
Rail intermodal chaw




